Test Performed | Test Standard | Results |
---|---|---|
App. Density Kg/dm3 | EN 14617-1 | 2.2 - 2.45 |
Water Absorption | EN 14617-1 | < 0.04 |
Flexural Strength (Mpa) | EN 14617-2 | 50 - 60 |
Dimension Stability | EN 14617-12 | Class A |
Dimension Stability | EN 14617-12 | Class A |
Impact Resistance (Joule) | EN 14617-9 | 4 - 9 Joule |
Compressive Strength (Mpa) | EN 14617-15 | 170 - 220 |
Abrasion Resistance | EN 14617-4 | Groove Length =21.1mm |
Frost Resistance | DIN 52104 | Compile With Standard |
Surface Hardness (Mohs Scale) | EN 101 | 6.0 - 7.0 |
Stain Resistance | ANSI Z124.6 | Pass |
Wear & Cleanability | ANSI Z124.6 | Pass |
Chemical Resistance | ANSI Z124.6 | Pass |
Chemical Resistance | EN 14617-10 | Class C4 |
Resistance To Acids | ASTM C 650 | Not Effected |
Linear Thermal Expansion (30 - 60) | EN 14617-11 | 2.6 x 10 |
Boiling Water Resistance | NEMA LD3-3.5 | Pass |
High Temprature Resistance | NEMA LD3-3.6 | Pass |
Cigarette Test | ANSI Z124.6 | Pass |
Fire Classification | EN 13501-1 | Wall Cladding : B-S1-do, Flooring & Stairs : B-fl-S1 |
Slip Resistance | EN 14231 | Wet:13-21 SRV, Dry : 43-53 SRV |
Rediation | GB 6566-2010 | Complies With Requirement Of Standard |
Thermal Shock Resistance | EN14617-6 | No Visual Defects After 10 Cycles Loss in Flexual Strength = Loss in Mass = 0.02%-0.05% 0.07%-1.1% |
Freeze & Thaw Resistance | EN 14617-5 | No Defects After 25 Freeze Thaw Cycles |
Glossiness Reflection | % | 45 - 70 |
Surface Slip ResistanceHONED 400 | DIN 51130 | R9 |
Static Coefficient Of Friction | ASTM C 1028 | Dry : 0.8, Wet : 0.6 |
Feel Special Every Where....